UMBC has made it to the Playoffs
2011 WCL Division II Regular Season has concluded for UMBC. We are waiting for the playoffs schedule from the league. As soon as we have it, we will post it here.
WMCB League Championship
| P | W (+3) | L (+0) | NR (+1) | Points | NRR | |
|---|---|---|---|---|---|---|
| Virginia Lions | 9 | 7 | 2 | 0 | 21 | 2.519 |
| Chantilly | 9 | 5 | 3 | 1 | 16 | 1.107 |
| Washington | 8 | 4 | 3 | 1 | 13 | 0.387 |
| UMBC | 8 | 4 | 3 | 1 | 13 | -0.137 |
| Warriors | 8 | 4 | 3 | 1 | 13 | -0.161 |
| United | 9 | 3 | 3 | 3 | 12 | 0.277 |
| Windies | 9 | 4 | 5 | 0 | 12 | -0.977 |
| Maryland | 9 | 3 | 4 | 2 | 11 | -0.862 |
| Vikings | 8 | 2 | 5 | 1 | 7 | -1.825 |
| Damascus | 9 | 2 | 7 | 0 | 6 | 0.047 |
Group C: WMCB T20 tournament
| Played | Win (+3) | Lose (+0) | No Result (+1) | Points | |
| UMBC | 3 | 1 | 1 | 1 | 4 |
| UCC | 3 | 1 | 2 | 0 | 3 |
| Crescent | 3 | 2 | 1 | 0 | 6 |
| Windies | 3 | 1 | 1 | 1 | 4 |
President
Austin Aluvathingal
Vice-president
Dhaval Vaghasia
Secretary
Abhishek Pandey
Treasurer
Jhalak Desai
Captain
Gurnish Singh
Vice-captain
Chirag Vani
Email:
info [at] umbccricket [dot] com