Points Table
Division I Round Robin Trophy
| Team | Mat | Won | Lost | Tied | NR | Points |
|---|---|---|---|---|---|---|
| Vikings Cricket Club | 5 | 4 | 1 | 0 | 0 | 8 |
| UMBC Cricket Club | 5 | 4 | 1 | 0 | 0 | 8 |
| Warriors Cricket Club | 5 | 4 | 1 | 0 | 0 | 8 |
| Washington Cricket Club | 5 | 2 | 2 | 1 | 0 | 5 |
| Jamaica Cricket Club | 5 | 2 | 2 | 1 | 0 | 5 |
| Windies Cricket Club | 5 | 2 | 3 | 0 | 0 | 4 |
| Chantilly Cricket Club | 5 | 2 | 3 | 0 | 0 | 4 |
| Damascus Cricket Club | 5 | 2 | 3 | 0 | 0 | 4 |
| Trindies Cricket Club | 5 | 1 | 3 | 1 | 0 | 3 |
| United Cricket Club | 5 | 1 | 4 | 0 | 0 | 2 |
WMCB Main League Points Table
| Team | Mat | Won | Lost | Tied | NR | Points |
|---|---|---|---|---|---|---|
| Warriors Cricket Club | 9 | 7 | 2 | 0 | 0 | 14 |
| United Cricket Club | 9 | 6 | 1 | 0 | 2 | 14 |
| Vikings Cricket Club | 9 | 6 | 2 | 0 | 1 | 13 |
| Damascus Cricket Club | 9 | 5 | 2 | 0 | 2 | 12 |
| Windies Cricket Club | 9 | 4 | 4 | 0 | 1 | 9 |
| Washington Cricket Club | 9 | 3 | 4 | 0 | 2 | 8 |
| UMBC Cricket Club | 9 | 3 | 5 | 0 | 1 | 7 |
| Chantilly Cricket Club | 9 | 2 | 5 | 0 | 2 | 6 |
| Jamaica Cricket Club | 9 | 1 | 6 | 0 | 2 | 4 |
| Trindies Cricket Club | 9 | 1 | 7 | 0 | 1 | 3 |
