22 Yards Fantasy Cricket
| Position | Manager | Team Name | Points | Transfers Left |
|---|---|---|---|---|
| 1 | Raghav | Raghav Rockets | 536 | 8 |
| 2 | Sadiq | Sadiq's trio | 518 | 9 |
| 3 | Balaji | Defending Champs | 329 | 10 |
| 4 | Gurnish | Delhi ki sher | 328 | 10 |
| 4 | Chirag | 10dulkar Rocks | 328 | 10 |
| 4 | Faisel | Gujarati Colts | 328 | 10 |
| 7 | Chintan | Bullet XI | 313 | 10 |
| 8 | Rikin | Rikin's trio | 293 | 10 | 9 | Anand | Dada's knights | 224 | 10 |
| 10 | Ranga | Ranga | 159 | 10 |
| 11 | Amar | Jattan De Sher | 119 | 10 |
Top 3 Gainers this week:
- Raghav: 167
- Eraj: 131
- Rikin: 92

Comments
Eraj had more points than Rikin. He got 4 wickets.
my bad..infact he had more than gurnish too..
I scored 5..and only took one wicket..how the hell am i in top 3 gainers??? Where did i gain my points..next time, thats where il only focus lol... ;)
I miscalculated the bowling scores and thats why you ended up as 3rd highest gainer. New scores will be uploaded soon :)
When was this last updated?
Fantasy cricket is no longer active. I am unable to give the time it requires. I apologize to everyone who were looking forward to this, unless someone is willing to volunteer to update this, fantasy cricket is closed