fantasy
22 Yards Fantasy Cricket
| Position | Manager | Team Name | Points | Transfers Left |
|---|---|---|---|---|
| 1 | Raghav | Raghav Rockets | 536 | 8 |
| 2 | Sadiq | Sadiq's trio | 518 | 9 |
| 3 | Balaji | Defending Champs | 329 | 10 |
| 4 | Gurnish | Delhi ki sher | 328 | 10 |
| 4 | Chirag | 10dulkar Rocks | 328 | 10 |
| 4 | Faisel | Gujarati Colts | 328 | 10 |
| 7 | Chintan | Bullet XI | 313 | 10 |
| 8 | Rikin | Rikin's trio | 293 | 10 | 9 | Anand | Dada's knights | 224 | 10 |
| 10 | Ranga | Ranga | 159 | 10 |
| 11 | Amar | Jattan De Sher | 119 | 10 |
Top 3 Gainers this week:
- Raghav: 167
- Eraj: 131
- Rikin: 92
